SL No | Checkin Date | CheckOut Date | Base Price | Room Availability |
---|---|---|---|---|
1 | 7th Mar 2021 | 9th Mar 2021 | 4800.00 | 0 |
2 | 9th Mar 2021 | 11th Mar 2021 | 4800.00 | 0 |
3 | 12th Mar 2021 | 14th Mar 2021 | 4800.00 | 1 |
4 | 14th Mar 2021 | 16th Mar 2021 | 4800.00 | 0 |
5 | 16th Mar 2021 | 18th Mar 2021 | 4800.00 | 0 |
6 | 19th Mar 2021 | 21st Mar 2021 | 4800.00 | 0 |
7 | 21st Mar 2021 | 23rd Mar 2021 | 4800.00 | 0 |
8 | 23rd Mar 2021 | 25th Mar 2021 | 4800.00 | 0 |
9 | 26th Mar 2021 | 28th Mar 2021 | 4800.00 | 0 |
10 | 28th Mar 2021 | 30th Mar 2021 | 4800.00 | 0 |
11 | 30th Mar 2021 | 1st Apr 2021 | 4800.00 | 0 |
12 | 2nd Apr 2021 | 4th Apr 2021 | 4800.00 | 0 |
![]() HOLLONG - BATABARI ( COMPLIMENTARY BREAKFAST AT BATABARI)HOLLONG TOURIST LODGE - BATABARI TOURISM PROPERTY PACKAGE INCLUDES ONLY ROOM ACCOMODATION AT HOLLONG FOR ONE NIGHT AND NEXT NIGHT AT BATABARI TOURISM PROPERTY (INCLUDES COMPLIMENTARY BREAKFAST AT BATABARI) Hollong Contact No.. 7478356534 |
SL | Deduction | |
---|---|---|
1 | Cancellation charge beyond 30 days | 10 % |
2 | Cancellation charge 16-30 days | 20 % |
3 | Cancellation charge 7-15 days | 30 % |
4 | Cancellation charge 3-6 days | 50 % |
5 | Cancellation charge within 2 days | 100 % |