SL No | Start Date | Start Time | End Time | Starting Price |
---|---|---|---|---|
1 | 4th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
2 | 5th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
3 | 6th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
4 | 7th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
5 | 8th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
6 | 9th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
7 | 10th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
8 | 11th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
9 | 12th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
10 | 13th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
11 | 14th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
12 | 15th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
13 | 16th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
14 | 17th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
15 | 18th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
16 | 19th Jun 2023 | 6:00 pm | 6:00 pm | 100.00 |
17 | 20th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
18 | 21st Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
19 | 22nd Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
20 | 23rd Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
21 | 24th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
22 | 25th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
23 | 26th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
24 | 27th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
25 | 28th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
26 | 29th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
27 | 30th Jun 2023 | 6:00 pm | 7:00 pm | 100.00 |
28 | 1st Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
29 | 2nd Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
30 | 3rd Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
31 | 4th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
32 | 5th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
33 | 6th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
34 | 7th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
35 | 8th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
36 | 9th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
37 | 10th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
38 | 11th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
39 | 12th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
40 | 13th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
41 | 14th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
42 | 15th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
43 | 16th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
44 | 17th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
45 | 18th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
46 | 19th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
47 | 20th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
48 | 21st Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
49 | 22nd Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
50 | 23rd Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
51 | 24th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
52 | 25th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
53 | 26th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
54 | 27th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
55 | 28th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
56 | 29th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
57 | 30th Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
58 | 31st Jul 2023 | 6:00 pm | 7:00 pm | 100.00 |
![]() GANGA AARTI DARSHANTOURISM JETTY BABUGHAT-CRUISE WITH GANGA AARTI DARSHAN-TOURISM JETTY BABUGHAT TOURISM JETTY BABUGHAT-CRUISE WITH GANGA AARTI DARSHAN-TOURISM JETTY BABUGHAT |
SL | Deduction | |
---|---|---|
1 | NO REFUND APPLICABLE FOR CANCELLATION OF GANGA AARTI TOUR | 100 % |