SL No | Start Date | End Date | Starting Price |
---|---|---|---|
1 | 13th Oct 2023 | 15th Oct 2023 | 7140.00 |
2 | 20th Oct 2023 | 22nd Oct 2023 | 7140.00 |
3 | 3rd Nov 2023 | 5th Nov 2023 | 7140.00 |
4 | 24th Nov 2023 | 26th Nov 2023 | 7140.00 |
5 | 1st Dec 2023 | 3rd Dec 2023 | 7140.00 |
6 | 15th Dec 2023 | 17th Dec 2023 | 7140.00 |
7 | 24th Dec 2023 | 26th Dec 2023 | 7140.00 |
8 | 30th Dec 2023 | 1st Jan 2024 | 7140.00 |
![]() SUNDERBAN 2 NIGHT 3 DAYS - SARBAJAYATOURISM CENTRE-SONAKHALI-SUDHANYAKHALI-SAJNEKHALI-BURIDABRI-JHINGEKHALI-DOBANKI-SONAKHALI-KOLKATA TOURISM CENTRE-SONAKHALI-SUDHANYAKHALI-SAJNEKHALI-BURIDABRI-JHINGEKHALI-DOBANKI- SONAKHALI-KOLKATA |
SL | Deduction | |
---|---|---|
1 | CANCELLATION BEFORE 15 DAYS EXCLUDING THE DATE OF JOURNEY | 40 % |
2 | CANCELLATION BETWEEN 15 DAYS AND 7 DAYS DAYS EXCLUDING THE DATE OF JOURNEY | 60 % |
3 | CANCELLATION LESS THAN 07 DAYS - NO REFUND | 100 % |