SL No | Start Date | End Date | Starting Price |
---|---|---|---|
1 | 11th Feb 2023 | 12th Feb 2023 | 5690.00 |
2 | 22nd Feb 2023 | 23rd Feb 2023 | 5690.00 |
3 | 24th Feb 2023 | 25th Feb 2023 | 5690.00 |
4 | 25th Feb 2023 | 26th Feb 2023 | 5690.00 |
5 | 11th Mar 2023 | 12th Mar 2023 | 5690.00 |
6 | 14th Mar 2023 | 15th Mar 2023 | 5690.00 |
7 | 25th Mar 2023 | 26th Mar 2023 | 5690.00 |
8 | 29th Mar 2023 | 30th Mar 2023 | 5690.00 |
9 | 8th Apr 2023 | 9th Apr 2023 | 5690.00 |
10 | 22nd Apr 2023 | 23rd Apr 2023 | 5690.00 |
![]() SUNDERBAN 1 NIGHT 2 DAYS - SARBAJAYATOURISM CENTRE-SONAKHALI-SUDHANYAKHALI-SAJNEKHALI-DOBANKI-SONAKHALI-KOLKATA TOURISM CENTRE-SONAKHALII-SUDHANYAKHALI-SAJNEKHALI-DOBANKI- SONAKHALI-KOLKATA |
SL | Deduction | |
---|---|---|
1 | CANCELLATION BEFORE 15 DAYS EXCLUDING THE DATE OF JOURNEY | 40 % |
2 | CANCELLATION BETWEEN 15 DAYS AND 7 DAYS DAYS EXCLUDING THE DATE OF JOURNEY | 60 % |
3 | CANCELLATION LESS THAN 07 DAYS - NO REFUND | 100 % |